FORMAT: Digital Radio Uniform Identifiers ("DRuIDs") – previously known as Internet Radio Uniform Callsigns (IRUCs) – generally follow a basic format based upon standards established by the International Telecommunications Union (ITU):
ccnXXX-DB |
Wherein: |
The characters preceding the call sign represent the International Prefix. See table below for allocations by country.
¹ - The Country Code may be one or two characters. Some Country Codes may be shared, and are delineated by the Region Code (q.v.).
² - Some countries and states may be further designated by a number (0-9) that makes up their full Country Code, as denoted in the chart below.
³ - Call letters also encompass two or three standard "alpha" characters (A through Z) that may be requested by the station operator or may be assigned randomly or sequentially by IRUC Administration.
EXAMPLE: A station located in Seattle, Washington (USA) might have call letters such as KZWS-DB, wherein the "K" represents the International Prefix (in the western United States), the "ZWS" represents the selectable call letters, and the "-DB" denotes that KZWS is an Digital Broadcast radio station.
Click on country name to access call sign registration for Internet stations in that location.
Country or Organization | IRUC Prefix |
Afghanistan | YAA-YAZ |
Albania | ZAA-ZAZ |
Algeria | 7TA-7YZ |
Andorra | C3A-C3Z |
Angola | D2A-D3Z |
Antigua and Barbuda | V2A-V2Z |
Argentine Republic | LOA-LWZ |
Armenia | EKA-EKZ |
Australia | VZA-VZZ |
Austria | OEA-OEZ |
Azerbaijani Republic | 4JA-4KZ |
Bahamas | C6A-C6Z |
Bahrain | A9A-A9Z |
Bangladesh | S2A-S3Z |
Barbados | 8PA-8PZ |
Belarus | EUA-EWZ |
Belgium | ONA-OTZ |
Belize | V3A-V3Z |
Benin | TYA-TYZ |
Bhutan | A5A-A5Z |
Bolivia | CPA-CPZ |
Bosnia and Herzegovina | T9A-T9Z |
Botswana | A2A-A2Z |
Brazil | PPA-PYZ |
Brunei Darussalam | V8A-V8Z |
Bulgaria | LZA-LZZ |
Burkina Faso | XTA-XTZ |
Burundi | 9UA-9UZ |
Cambodia | XUA-XUZ |
Cameroon | TJA-TJZ |
Canada | CFA-CKZ |
Cape Verde | D4A-D4Z |
Central African Republic | TLA-TLZ |
Chad | TTA-TTZ |
Chile | CAA-CEZ |
China | XSA-XSZ |
Colombia | 5JA-5KZ |
Colombia | HJA-HKZ |
Comoros | D6A-D6Z |
Congo | 9OA-9TZ |
Congo | TNA-TNZ |
Cook Islands | E5A-E5Z |
Costa Rica | TEA-TEZ |
Côte d'Ivoire | TUA-TUZ |
Croatia | 9AA-9AZ |
Cuba | CLA-CMZ |
Cyprus | H2A-H2Z |
Czech Republic | OKA-OLZ |
Denmark | OUA-OZZ |
Djibouti | J2A-J2Z |
Dominica | J7A-J7Z |
Dominican Republic | HIA-HIZ |
Ecuador | HCA-HDZ |
Egypt | SUA-SUZ |
El Salvador | HUA-HUZ |
Equatorial Guinea | 3CA-3CZ |
Eritrea | E3A-E3Z |
Estonia | ESA-ESZ |
Ethiopia | ETA-ETZ |
Fiji | 3DN-3DZ |
Finland | OFA-OJZ |
France | FAA-FZZ |
Gabonese Republic | TRA-TRZ |
Gambia | C5A-C5Z |
Georgia | 4LA-4LZ |
Germany | DAA-DRZ |
Ghana | 9GA-9GZ |
Greece | J4A-J4Z |
Grenada | J3A-J3Z |
Guatemala | TDA-TDZ |
Guinea | 3XA-3XZ |
Guinea-Bissau | J5A-J5Z |
Guyana | 8RA-8RZ |
Haiti | HHA-HHZ |
Honduras | HQA-HRZ |
Hong Kong | VRA-VRZ |
Hungary | HAA-HAZ |
Iceland | TFA-TFZ |
India | VTA-VWZ |
Indonesia | YBA-YHZ |
Iran | 9BA-9DZ |
Iraq | YIA-YIZ |
Ireland | EIA-EJZ |
Israel | 4XA-4XZ |
Italy | IAA-IZZ |
Jamaica | 6YA-6YZ |
Japan | 8JA-8NZ |
Jordan | JYA-JYZ |
Kazakhstan | UNA-UQZ |
Kenya | 5YA-5ZZ |
Kiribati | T3A-T3Z |
Korea | HLA-HLZ |
Kuwait | 9KA-9KZ |
Kyrgyz Republic | EXA-EXZ |
Laos | XWA-XWZ |
Latvia | YLA-YLZ |
Lebanon | ODA-ODZ |
Lesotho | 7PA-7PZ |
Liberia | ELA-ELZ |
Libya | 5AA-5AZ |
Lithuania | LYA-LYZ |
Luxembourg | LXA-LXZ |
Macedonia | Z3A-Z3Z |
Madagascar | 6XA-6XZ |
Malawi | 7QA-7QZ |
Malaysia | 9MA-9MZ |
Malaysia | 9WA-9WZ |
Maldives | 8QA-8QZ |
Mali | TZA-TZZ |
Malta | 9HA-9HZ |
Marshall Islands | V7A-V7Z |
Mauritania | 5TA-5TZ |
Mauritius | 3BA-3BZ |
Mexico | XAA-XIZ |
Micronesia | V6A-V6Z |
Moldova | ERA-ERZ |
Monaco | 3AA-3AZ |
Mongolia | JTA-JVZ |
Morocco | CNA-CNZ |
Mozambique | C8A-C9Z |
Myanmar | XYA-XZZ |
Namibia | V5A-V5Z |
Nauru | C2A-C2Z |
Nepal | 9NA-9NZ |
Netherlands | PAA-PIZ |
Netherlands - Aruba | P4A-P4Z |
Netherlands - Netherlands Antilles | PJA-PJZ |
New Zealand | ZKA-ZMZ |
Nicaragua | YNA-YNZ |
Niger | 5UA-5UZ |
Nigeria | 5NA-5OZ |
Norway | LAA-LNZ |
Oman | A4A-A4Z |
Pakistan | 6PA-6SZ |
Palau | T8A-T8Z |
Palestinian Authority | E4A-E4Z |
Panama | 3EA-3FZ |
Papua New Guinea | P2A-P2Z |
Paraguay | ZPA-ZPZ |
Peru | OAA-OCZ |
Philippines | DUA-DZZ |
Poland | SNA-SRZ |
Portugal | CQA-CUZ |
Qatar | A7A-A7Z |
Romania | YOA-YRZ |
Russian Federation | RAA-RZZ |
Rwandese Republic | 9XA-9XZ |
Saint Kitts and Nevis | V4A-V4Z |
Saint Lucia | J6A-J6Z |
Saint Vincent & the Grenadines | J8A-J8Z |
Samoa | 5WA-5WZ |
San Marino | T7A-T7Z |
Sao Tome and Principe | S9A-S9Z |
Saudi Arabia | HZA-HZZ |
Senegal | 6VA-6WZ |
Serbia & Montenegro | YZA-YZZ |
Seychelles | S7A-S7Z |
Sierra Leone | 9LA-9LZ |
Singapore | S6A-S6Z |
Slovak Republic | OMA-OMZ |
Slovenia | S5A-S5Z |
Solomon Islands | H4A-H4Z |
Somali Democratic Republic | T5A-T5Z |
South Africa | ZRA-ZUZ |
Spain | EAA-EHZ |
Sri Lanka | 4PA-4SZ |
Sudan | SSN-STZ |
Suriname | PZA-PZZ |
Swaziland | 3DA-3DM |
Sweden | SAA-SMZ |
Switzerland | HBA-HBZ |
Syrian Arab Republic | YKA-YKZ |
Tajikistan | EYA-EYZ |
Tanzania | 5HA-5IZ |
Thailand | HSA-HSZ |
Timor - Leste | 4WA-4WZ |
Togolese Republic | 5VA-5VZ |
Tonga | A3A-A3Z |
Trinidad and Tobago | 9YA-9ZZ |
Tunisia | TSA-TSZ |
Turkey | TAA-TCZ |
Turkmenistan | EZA-EZZ |
Tuvalu | T2A-T2Z |
Uganda | 5XA-5XZ |
Ukraine | URA-UZZ |
United Arab Emirates | A6A-A6Z |
United Kingdom and Northern Ireland | GAA-GZZ |
USA (East Of The Mississippi) | WAAA-WZZZ |
USA (West Of The Mississippi) | KAAA-KZZZ |
Uruguay | CVA-CXZ |
Uzbekistan | UJA-UMZ |
Vanuatu | YJA-YJZ |
Vatican City State | HVA-HVZ |
Venezuela | YVA-YYZ |
Viet Nam | XVA-XVZ |
Yemen | 7OA-7OZ |
Zambia | 9IA-9JZ |
Zimbabwe | Z2A-Z2Z |
Rev. 1 Dec 2008